View Lastname Given Birth Death Lot Row
VIEW Branch  Anna E  Sep 27, 1933  Oct 9, 1998 
VIEW Branch  J C   Nov 13,1931  Jan 10, 1991 
VIEW Branch  Robert Allen  Jun 30,1957  Jun 30,1957 
VIEW Brooks  Bailey  Dec 15, 1862  Apr 8, 1953  10 
VIEW Brooks  Barbara Ann  Dec 8, 1942  Feb 22, 1944 
VIEW Brooks  Floyd F  Jan 10, 1907  Oct 2, 1943 
VIEW Brooks  James Irvin  Jun 4, 1939  Jul 15, 1940 
VIEW Brooks  John Franklin  Jul 21, 1937  Mar 3, 1941 
VIEW Carden  Pearl  Oct 6, 1897  Nov 2, 1910 
VIEW Carden  Thomas Gurley  Nov 30, 1894  Jul 3, 1900 
VIEW Carden  Thomas W.  Jan , 1854  1939 
VIEW Carden  Virginia L  Feb , 1865  Feb 21, 1937 
VIEW Cowan  Infant Daughter     
VIEW Cowan  James Harrison  Jul 24, 1866  Jan 25, 1883 
VIEW Davis  Ben I.  July 3, 1879  Oct 21, 1954 
VIEW Davis  Eva N.  Jan 12, 1886  Jan 7, 1973 
VIEW Gattis  Elizabeth E  Oct 21, 1849  Aug 11, 1892 
VIEW Gattis  Georgia Ann  Mar 28, 1868  Oct 25, 1869 
VIEW Gattis  Little Maud  Oct 21,1849  Aug 11, 1892 
VIEW Gattis  Robert Cowen  May 1, 1887  Apr 3, 1888 
VIEW Gilliam  Barbara F  Apr 16, 1947  Aug 10, 1987 
VIEW Gilliam  Larry D  Sep 2, 1947  Sep 29, 2004 
VIEW Green  Claudia  Jan 12, 1886  Jan 7, 1888 
VIEW Hall  John L  Apr 18, 1894  Jun 7, 1918 
VIEW Jackson  Ilva I  Mar 16, 1916  Mar 13, 1996 
VIEW Langston  Elizabeth  Dec 10, 1919  Oct 26, 2000 
VIEW Langston  Floyd  Sep 1,1907  Apr 22, 1977 
VIEW Nelson  Sarah D  1827  Feb 16, 1891 
VIEW Peoples  Dwight  Sept 2, 1944    15 
VIEW Peoples  Judie Ann  Feb 4, 1948  Aug 27, 2000  14 
VIEW Peters  David B  Sep 22, 1805  Apr 16, 1869 
VIEW Powell  Diana  Aug 20, 1989  Aug 20, 1989 
VIEW Preston  Leland  May 29, 1914  Oct 31, 1937 
VIEW Putman  Ara Davis  Aug 27, 1911  Mar 28, 2007 
VIEW Putman  Oscar Alexander  Oct 30, 1907  Jun 26, 1997 
VIEW Rice  Cyrena C  Nov 19, 1831  Aug 4, 1859 
VIEW Rice  Montillus F  Jun 7, 1859  Jun 16, 1859 
VIEW Rouse  Effie W  Jun 16, 1893  Apr 18, 1974 
VIEW Rouse  Simpson Kelly  Mar 29, 1887  Nov 21, 1968 
VIEW Tailiaferro  Mary F  Jul 23, 1952  May 8, 1874 
VIEW Tailiaferro  Richard Henry  Aug 28,1845  Dec 5, 1882 
VIEW Taliaferro  Elizabeth  Aug 9, 1809  Aug 18, 1871 
VIEW Taliaferro  Infant  Sep 11, 1872  Sep 11, 1872 
VIEW Taliaferro  Richard Henry  Mar 27, 1801  Jun 11,1869 
VIEW Taliaferro  William Hardin  Jun 21, 1849  Aug 16, 1873 
VIEW Turner  Elizabeth  Jul 7, 1939   
VIEW Turner Jr.  Floyd Alan  Jul 2, 1957  Jul 2, 1957 
VIEW Turner  Floyd Alan  Jul 21, 1938  Aug 20, 2010 
VIEW Vandiver  Erlene  Jan 27, 1927  May 7, 1986  12 
VIEW Vandiver  Howard  Feb 4, 1925  Oct 6, 1979  13 
VIEW Williams  Ann Hasseltine  Oct 25, 1837  Jan 20, 1901 
VIEW Williams  Blanche B  Dec 12, 1899  Jun 3, 1996 
VIEW Williams  Bryan J  Jul 14, 1898  May 30, 1936 
VIEW Williams  Dell G   Feb 4, 1889  Jul 3, 1953 
VIEW Williams  Ezekiel  Aug 28, 1826  Nov 25, 1899 
VIEW Williams  Ezekiel Harry  Oct 23, 1869  Mar 3, 1939 
VIEW Williams  Francis Elizabeth  Oct 10, 1878  Oct 26, 1957 
VIEW Williams  Fredie Oakley  Apr 7, 1909  Nov 20, 1925 
VIEW Williams  John W  Jan 8, 1923  Oct 23, 1993  
VIEW Williams  Mary E  Jun 7, 1869  Apr 9, 1961 
VIEW Williams  Mattie C  Jun 4, 1898  Apr 23, 1978 
VIEW Williams  Melvin Robert  Nov 25, 1901  Nov 29, 1973 
VIEW Williams  Mollie  1865  1952 
VIEW Williams  Nelda Jean  Oct 23, 1943  Jan 20, 1973  11 
VIEW Williams  Olene V  Feb 21, 1927   
VIEW Williams  Roger D  Jul 22, 1946  Jul 21, 1994  10 
VIEW Williams  Sue Mae  May 30, 1906  Feb 7, 1972 
VIEW Williams  Teresa G  Aug 18, 1955  Sep 29, 1955 
VIEW Williams  Walter  1860  1936 
VIEW Williams  William Dewey  July 16, 1899  Aug 10, 1904 
VIEW Williams  William Hardin  Mar 29, 1873  Feb 26, 1962